Woo! New site is online - select here to use it!


Forums > Windsurfing General

2009 Allegro Cup - Formula Windsurfing Grand Prix

Reply
Created by Wood Duck > 9 months ago, 3 Aug 2009
Wood Duck
157 posts
3 Aug 2009 7:16PM
Thumbs Up

2009 Allegro Cup Formula Grand Prix

Rank Nat Sail No Helm Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Score

1st AUS 0 Allen Steve NP Gaastra(4.0) 1.0 2.0 (4.0) 4.0 1.0 3.0 2.0 13.0

2nd POL 11 Hlavaty Pawe NP Starboard2.0 3.0 1.0 2.0 4.0 3.0 (6.0) (54 BFD) 15.0

3rd POL 126 Miarczyñski Przemys³aw NP Starboard1.0 3.0 (7.0) (6.0) 6.0 5.0 1.0 1.0 17.0

4th ISR 1 Dagan Arnon Gaastra Gaastra5.0 4.0 (6.0) (54.0 DNC) 2.0 1.0 2.0 3.0 17.0

5th GBR 83 Williams Ross Gaastra Gaastra(6.0) 2.0 (4.0) 3.0 2.0 2.0 4.0 4.0 17.0

SeanAUS120
QLD, 769 posts
4 Aug 2009 7:40AM
Thumbs Up

Also a few videos from the event here:

- vimeo.com/channels/aus120

- www.aus120.com/europe/allegrocup-gp-tour-event-reports/

Steve was killing it ;)

SurfConnect
QLD, 1674 posts
4 Aug 2009 11:14AM
Thumbs Up

Congrats Steve. Keep ripping!


Wood Duck said...

2009 Allegro Cup Formula Grand Prix

Rank Nat Sail No Helm Name Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 Score

1st AUS 0 Allen Steve NP Gaastra(4.0) 1.0 2.0 (4.0) 4.0 1.0 3.0 2.0 13.0

2nd POL 11 Hlavaty Pawe NP Starboard2.0 3.0 1.0 2.0 4.0 3.0 (6.0) (54 BFD) 15.0

3rd POL 126 Miarczyñski Przemys³aw NP Starboard1.0 3.0 (7.0) (6.0) 6.0 5.0 1.0 1.0 17.0

4th ISR 1 Dagan Arnon Gaastra Gaastra5.0 4.0 (6.0) (54.0 DNC) 2.0 1.0 2.0 3.0 17.0

5th GBR 83 Williams Ross Gaastra Gaastra(6.0) 2.0 (4.0) 3.0 2.0 2.0 4.0 4.0 17.0






Subscribe
Reply

Forums > Windsurfing General


"2009 Allegro Cup - Formula Windsurfing Grand Prix" started by Wood Duck