| First Light: | 5:57 am |
| Sunrise: | 6:21 am |
| Sunset: | 5:24 pm |
| Last Light: | 5:48 pm |
| Daylight Change: +0 secs | |
Monday | |
| 3:15 am: | 8.01 H |
| 9:32 am: | 3.23 L |
| 3:30 pm: | 7.54 H |
| 9:54 pm: | 3.34 L |
Tuesday | |
| 4:03 am: | 7.62 H |
| 10:26 am: | 3.69 L |
| 4:29 pm: | 6.99 H |
| 10:45 pm: | 3.86 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.