| First Light: | 6:46 am |
| Sunrise: | 7:15 am |
| Sunset: | 5:02 pm |
| Last Light: | 5:31 pm |
| Daylight Change: +0 secs | |
Monday | |
| 12:18 am: | 0.79 H |
| 1:10 am: | 0.79 L |
| 8:53 am: | 0.97 H |
| 6:14 pm: | 0.75 L |
Tuesday | |
| 8:08 am: | 1.02 H |
| 5:58 pm: | 0.68 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.