| First Light: | 6:44 am |
| Sunrise: | 7:09 am |
| Sunset: | 5:44 pm |
| Last Light: | 6:09 pm |
| Daylight Change: -2 secs | |
Monday | |
| 4:20 am: | 1.56 H |
| 10:17 am: | 0.98 L |
| 4:06 pm: | 1.38 H |
| 9:51 pm: | 0.84 L |
Tuesday | |
| 5:06 am: | 1.59 H |
| 11:40 am: | 0.95 L |
| 5:17 pm: | 1.24 H |
| 10:26 pm: | 0.94 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.