| First Light: | 6:37 am |
| Sunrise: | 7:04 am |
| Sunset: | 4:58 pm |
| Last Light: | 5:26 pm |
| Daylight Change: +0 secs | |
Monday | |
| 12:11 am: | 0.86 H |
| 4:17 am: | 0.84 L |
| 10:44 am: | 0.95 H |
| 6:08 pm: | 0.76 L |
Tuesday | |
| 7:51 am: | 0.98 H |
| 6:18 pm: | 0.69 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.