| First Light: | 6:46 am |
| Sunrise: | 7:14 am |
| Sunset: | 5:03 pm |
| Last Light: | 5:31 pm |
| Daylight Change: +0 secs | |
Monday | |
| 12:17 am: | 0.79 H |
| 1:09 am: | 0.79 L |
| 8:52 am: | 0.97 H |
| 6:13 pm: | 0.75 L |
Tuesday | |
| 8:07 am: | 1.02 H |
| 5:57 pm: | 0.68 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.