| First Light: | 6:35 am |
| Sunrise: | 7:03 am |
| Sunset: | 4:56 pm |
| Last Light: | 5:24 pm |
| Daylight Change: -3 secs | |
Sunday | |
| 3:51 am: | 0.76 L |
| 12:16 pm: | 0.97 H |
| 8:00 pm: | 0.81 L |
Monday | |
| 12:14 am: | 0.86 H |
| 4:19 am: | 0.84 L |
| 10:47 am: | 0.95 H |
| 6:10 pm: | 0.76 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.