| First Light: | 6:33 am |
| Sunrise: | 7:01 am |
| Sunset: | 4:55 pm |
| Last Light: | 5:23 pm |
| Daylight Change: +0 secs | |
Monday | |
| 12:16 am: | 0.86 H |
| 4:21 am: | 0.84 L |
| 10:49 am: | 0.95 H |
| 6:12 pm: | 0.76 L |
Tuesday | |
| 7:56 am: | 0.98 H |
| 6:22 pm: | 0.69 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.