| First Light: | 6:40 am |
| Sunrise: | 7:04 am |
| Sunset: | 5:49 pm |
| Last Light: | 6:13 pm |
| Daylight Change: +0 secs | |
Monday | |
| 3:18 am: | 1.09 H |
| 9:36 am: | 0.48 L |
| 3:16 pm: | 0.91 H |
| 9:09 pm: | 0.33 L |
Tuesday | |
| 4:01 am: | 1.13 H |
| 10:49 am: | 0.46 L |
| 4:16 pm: | 0.79 H |
| 9:49 pm: | 0.43 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.