| First Light: | 6:22 am |
| Sunrise: | 6:46 am |
| Sunset: | 5:39 pm |
| Last Light: | 6:03 pm |
| Daylight Change: +0 secs | |
Monday | |
| 3:30 am: | 4.78 H |
| 10:02 am: | 2.15 L |
| 3:52 pm: | 4.51 H |
| 10:12 pm: | 2.05 L |
Tuesday | |
| 4:24 am: | 4.61 H |
| 11:03 am: | 2.34 L |
| 4:51 pm: | 4.18 H |
| 11:03 pm: | 2.41 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.