| First Light: | 6:48 am |
| Sunrise: | 7:14 am |
| Sunset: | 5:32 pm |
| Last Light: | 5:58 pm |
| Daylight Change: +0 secs | |
Monday | |
| 7:12 am: | 0.87 H |
| 2:21 pm: | 0.76 L |
| 3:17 pm: | 0.77 H |
| 7:13 pm: | 0.65 L |
Tuesday | |
| 5:06 am: | 0.95 H |
| 7:20 pm: | 0.62 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.