| First Light: | 6:50 am |
| Sunrise: | 7:17 am |
| Sunset: | 5:19 pm |
| Last Light: | 5:46 pm |
| Daylight Change: -2 secs | |
Sunday | |
| 8:14 am: | 1.01 H |
| 9:23 am: | 1 L |
| 10:38 am: | 1.01 H |
| 7:13 pm: | 0.81 L |
Monday | |
| 6:16 am: | 1.01 H |
| 7:39 am: | 1 L |
| 8:22 am: | 1 H |
| 7:33 pm: | 0.76 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.